John Hunter Nemechek improved on his second-place performance from the previous weekend at Daytona by winning the rain-delayed NASCAR Xfinity Series race on Sunday at Auto Club Raceway.
With 12 of the 150 laps left, Nemechek moved into the lead and beat off Sam Mayer by 0.761 seconds to earn his first series victory with Joe Gibbs Racing.
The victory marks Nemechek’s third of his career and his first since 2021.
“Man, Ben (Beshore, crew chief) and this whole No 20 team gave me one heck of a race car,” said Nemechek. “A huge shoutout to all the guys who work on this No. 20 team. I think a lot of guys doubted Ben coming down from the Cup series and have him on the (pit) box and be able to establish the relationship I have with him, it’s been awesome.
“The pit crew got it done when it counted tonight. I have some things that I need to address on my end, but overall, an amazing win.”
Third place went to Justin Allgaier, followed by fourth place to Chandler Smith, and fifth place to Josh Berry.
Austin Hill, Riley Herbst, Austin Dillon, Brett Moffitt, and Parker Kligerman rounded the top ten.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | |
---|---|---|---|---|---|---|---|
1 | 20 | John Hunter Nemechek | Toyota | 150 | 2:35’53.410 | ||
2 | 1 | Sam Mayer | Chevrolet | 150 | 2:35’54.171 | 0.761 | |
3 | 7 | Justin Allgaier | Chevrolet | 150 | 2:35’54.715 | 1.305 | |
4 | 16 | Chandler Smith | Chevrolet | 150 | 2:35’57.651 | 4.241 | |
5 | 8 | Josh Berry | Chevrolet | 150 | 2:35’59.367 | 5.957 | |
6 | 21 | Austin Hill | Chevrolet | 150 | 2:36’00.210 | 6.800 | |
7 | 98 | Riley Herbst | Ford | 150 | 2:36’00.526 | 7.116 | |
8 | 10 | Austin Dillon | Chevrolet | 150 | 2:36’00.694 | 7.284 | |
9 | 25 | Brett Moffitt | Ford | 150 | 2:36’03.036 | 9.626 | |
10 | 48 | Parker Kligerman | Chevrolet | 150 | 2:36’04.165 | 10.755 | |
11 | 19 | Joe Jr. | Toyota | 150 | 2:36’04.470 | 11.060 | |
12 | 11 | Daniel Hemric | Chevrolet | 150 | 2:36’04.971 | 11.561 | |
13 | 26 | Kaz Grala | Toyota | 150 | 2:36’05.356 | 11.946 | |
14 | 39 | Ryan Sieg | Ford | 150 | 2:36’08.724 | 15.314 | |
15 | 38 | Kyle Sieg | Ford | 150 | 2:36’10.333 | 16.923 | |
16 | 92 | Josh Williams | Chevrolet | 150 | 2:36’11.673 | 18.263 | |
17 | 78 | Anthony Alfredo | Chevrolet | 150 | 2:36’12.570 | 19.160 | |
18 | 51 | Jeremy Clements | Chevrolet | 150 | 2:36’13.247 | 19.837 | |
19 | 18 | Sammy Smith | Toyota | 150 | 2:36’13.797 | 20.387 | |
20 | 31 | Parker Retzlaff | Chevrolet | 150 | 2:36’15.063 | 21.653 | |
21 | 45 | Rajah Caruth | Chevrolet | 150 | 2:36’16.071 | 22.661 | |
22 | 27 | Jeb Burton | Chevrolet | 150 | 2:36’18.411 | 25.001 | |
23 | 2 | Sheldon Creed | Chevrolet | 150 | 2:36’21.624 | 28.214 | |
24 | 91 | Ross Chastain | Chevrolet | 150 | 2:36’21.901 | 28.491 | |
25 | 6 | Brennan Poole | Chevrolet | 150 | 2:36’25.675 | 32.265 | |
26 | 44 | Jeffrey Earnhardt | Chevrolet | 150 | 2:36’25.999 | 32.589 | |
27 | 00 | Cole Custer | Ford | 149 | 2:36’00.905 | 1 Lap | |
28 | 28 | Alex Labbé | Ford | 149 | 2:36’11.015 | 1 Lap | |
29 | 35 | Joey Gase | Ford | 149 | 2:36’21.052 | 1 Lap | |
30 | 4 | Bayley Currey | Chevrolet | 149 | 2:36’21.232 | 1 Lap | |
31 | 07 | Blaine Perkins | Chevrolet | 149 | 2:36’23.081 | 1 Lap | |
32 | 66 | Timmy Hill | Chevrolet | 149 | 2:36’24.597 | 1 Lap | |
33 | 9 | Brandon Jones | Chevrolet | 149 | 2:36’24.924 | 1 Lap | |
34 | 43 | Ryan Ellis | Chevrolet | 149 | 2:36’30.957 | 1 Lap | |
35 | 02 | David Starr | Chevrolet | 148 | 2:36’21.168 | 2 Laps | |
36 | 24 | Tyler Reddick | Toyota | 148 | 2:36’25.463 | 2 Laps | |
37 | 53 | CJ Mclaughlin | Chevrolet | 147 | 2:36’26.437 | 3 Laps | |
38 | 08 | Gray Gaulding | Ford | 26 | 24’12.363 | 124 Laps |
We bring out some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection!
Nascar, NASCAR Cup Series, Xfinity, John Hunter Nemechek, Joe Gibbs Racing, Sam Mayer