Watch the live stream of the second free practise session for the United States Grand Prix. Follow the events of FP2 at Circuit of the Americas to remain updated.
After a challenging first hour of practise, Carlos Sainz of Ferrari finished first ahead of the currently crowned champion Max Verstappen.
The primary topic of discussion during second practise will be tyres because Pirelli will be conducting an official test during this session.
However, after giving their cars over for FP1, returning racers Charles Leclerc, Daniel Ricciardo, Valtteri Bottas, Nicholas Latifi, and Kevin Magnussen will all be eager to maximise their track time.
Our dedicated live timing hub is located below; the times automatically update throughout the session to keep you informed.
FREE PRACTICE 2 – UNITED STATES
Pos. | Driver | Team | Time |
---|---|---|---|
1 | Charles LECLERC | Ferrari | 1:36.810 |
2 | Valtteri BOTTAS | Alfa Romeo | 1:37.525 |
3 | Daniel RICCIARDO | McLaren | 1:37.627 |
4 | Carlos SAINZ | Ferrari | 1:38.232 |
5 | Mick SCHUMACHER | Haas | 1:39.507 |
6 | Lando NORRIS | McLaren | 1:39.547 |
7 | Max VERSTAPPEN | Red Bull | 1:39.575 |
8 | Lewis HAMILTON | Mercedes | 1:39.698 |
9 | Pierre GASLY | Alpha Tauri | 1:39.840 |
10 | Sergio PÉREZ | Red Bull | 1:39.852 |
11 | Kevin MAGNUSSEN | Haas | 1:40.084 |
12 | Yuki TSUNODA | Alpha Tauri | 1:40.178 |
13 | George RUSSELL | Mercedes | 1:40.562 |
14 | Guanyu ZHOU | Alfa Romeo | 1:40.664 |
15 | Lance STROLL | Aston Martin | 1:40.806 |
16 | Esteban OCON | Alpine | 1:41.310 |
17 | Fernando ALONSO | Alpine | 1:41.334 |
18 | Alexander ALBON | Williams | 1:41.853 |
19 | Sebastian VETTEL | Aston Martin | 1:41.857 |
20 | Nicholas LATIFI | Williams | 1:42.317 |
Below are some of the most well-known FORMULA 1 drivers’ apparels, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Charles Leclerc, Daniel Ricciardo, F1, F1 2022, Ferrari, Formula 1, FP2, Grand Prix, US GP, Valtteri Bottas