Although George Russell took first place in the Brazilian Grand Prix, the competition for P2 in the Drivers’ standings was the real focus of attention.

Because of the close race for second place in the Formula 1 Drivers’ Championship, George Russell’s victory at the Brazilian Grand Prix was overshadowed.
In order to increase his prospects of placing second behind the World Champion, Max Verstappen defied a Red Bull team directive to let Sergio Perez through on the last lap.




Russell practically guarantees he will rank ahead of Lewis Hamilton in the rankings, bringing Perez and Charles Leclerc to a point-level standing going into the season-finale in Abu Dhabi.
After a disastrous performance for McLaren, Alpine moved up to 4th position in the Constructors’ standings, cutting the gap between Mercedes and Ferrari in the fight for P2.
FORMULA 1 STANDINGS 2022
Pos. | Driver | Team | Points |
---|---|---|---|
1 | ![]() | Red Bull Racing | 429 |
2 | ![]() | Scuderia Ferrari | 290 |
3 | ![]() | Red Bull Racing | 290 |
4 | ![]() | Mercedes AMG F1 | 265 |
5 | ![]() | Mercedes AMG F1 | 240 |
6 | ![]() | Scuderia Ferrari | 234 |
7 | ![]() | McLaren Racing | 113 |
8 | ![]() | Alpine F1 | 86 |
9 | ![]() | Alpine F1 | 81 |
10 | ![]() | Alfa Romeo Racing | 49 |
11 | ![]() | Aston Martin F1 Team | 36 |
12 | ![]() | McLaren Racing | 35 |
13 | ![]() | Haas F1 | 25 |
14 | ![]() | Scuderia Alpha Tauri | 23 |
15 | ![]() | Aston Martin F1 Team | 14 |
16 | ![]() | Haas F1 | 12 |
17 | ![]() | Scuderia Alpha Tauri | 12 |
18 | ![]() | Alfa Romeo Racing | 6 |
19 | ![]() | Williams Racing | 4 |
20 | ![]() | Williams Racing | 2 |
21 | ![]() | Williams Racing | 2 |
22 | ![]() | Aston Martin F1 Team | 0 |
We bring out some of the most well-known FORMULA 1 drivers’ apparels, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection!
Brazilian GP, Brazilian Grand Prix, F1, F1 2022, Formula 1, Grand Prix, George Russell, Max Verstappen, Mercedes, Red Bull