After a thrilling final lap at the Circuit of the Americas, Ross Chastain earned the NASCAR Cup Series’ latest win.

Chastain won his 121st NASCAR Cup Series race after leading a race-high 31 laps.
Chastain promptly retaliated when Allmendinger pushed him wide on the penultimate lap. Alex Bowman, a newcomer to the fight, was caught in the crossfire. Chastain was able to break away after Allmendinger spun and Bowman drove off track, allowing him to win the race.
During the race, nine cautions were issued. 9 distinct drivers took turns in the lead, with a total of 13 lead changes.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | Retirement | Points | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ross Chastain | Chevrolet | 69 | 3:20’57.006 | 31 | ||||||
2 | 48 | Alex Bowman | Chevrolet | 69 | 3:20’58.337 | 1.331 | 1.331 | |||||
3 | 20 | Christopher Bell | Toyota | 69 | 3:20’58.877 | 1.871 | 0.540 | |||||
4 | 9 | Chase Elliott | Chevrolet | 69 | 3:20’59.667 | 2.661 | 0.790 | |||||
5 | 8 | Tyler Reddick | Chevrolet | 69 | 3:21’00.040 | 3.034 | 0.373 | 2 | ||||
6 | 12 | Ryan Blaney | Ford | 69 | 3:21’00.464 | 3.458 | 0.424 | 1 | ||||
7 | 19 | Martin Truex Jr. | Toyota | 69 | 3:21’00.880 | 3.874 | 0.416 | |||||
8 | 2 | Austin Cindric | Ford | 69 | 3:21’01.003 | 3.997 | 0.123 | 11 | ||||
9 | 43 | Erik Jones | Chevrolet | 69 | 3:21’01.809 | 4.803 | 0.806 | |||||
10 | 3 | Austin Dillon | Chevrolet | 69 | 3:21’02.176 | 5.170 | 0.367 | |||||
11 | 4 | Kevin Harvick | Ford | 69 | 3:21’02.382 | 5.376 | 0.206 | |||||
12 | 24 | William Byron | Chevrolet | 69 | 3:21’02.705 | 5.699 | 0.323 | |||||
13 | 34 | Michael McDowell | Ford | 69 | 3:21’03.378 | 6.372 | 0.673 | |||||
14 | 6 | Brad Keselowski | Ford | 69 | 3:21’04.169 | 7.163 | 0.791 | |||||
15 | 31 | Justin Haley | Chevrolet | 69 | 3:21’04.961 | 7.955 | 0.792 | |||||
16 | 38 | Todd Gilliland | Ford | 69 | 3:21’05.157 | 8.151 | 0.196 | |||||
17 | 21 | Harrison Burton | Ford | 69 | 3:21’05.567 | 8.561 | 0.410 | |||||
18 | 11 | Denny Hamlin | Toyota | 69 | 3:21’06.276 | 9.270 | 0.709 | 3 | ||||
19 | 10 | Aric Almirola | Ford | 69 | 3:21’06.534 | 9.528 | 0.258 | |||||
20 | 42 | Ty Dillon | Chevrolet | 69 | 3:21’07.564 | 10.558 | 1.030 | |||||
21 | 17 | Chris Buescher | Ford | 69 | 3:21’07.566 | 10.560 | 0.002 | |||||
22 | 77 | Josh Bilicki | Chevrolet | 69 | 3:21’08.056 | 11.050 | 0.490 | |||||
23 | 41 | Cole Custer | Ford | 69 | 3:21’08.253 | 11.247 | 0.197 | |||||
24 | 99 | Daniel Suarez | Chevrolet | 69 | 3:21’08.494 | 11.488 | 0.241 | 15 | ||||
25 | 50 | Kaz Grala | Chevrolet | 69 | 3:21’08.993 | 11.987 | 0.499 | |||||
26 | 66 | Boris Said | Ford | 69 | 3:21’12.804 | 15.798 | 3.811 | |||||
27 | 51 | Cody Ware | Ford | 69 | 3:21’16.641 | 19.635 | 3.837 | |||||
28 | 18 | Kyle Busch | Toyota | 69 | 3:21’25.221 | 28.215 | 8.580 | |||||
29 | 5 | Kyle Larson | Chevrolet | 69 | 3:21’39.690 | 42.684 | 14.469 | |||||
30 | 14 | Chase Briscoe | Ford | 69 | 3:22’46.479 | 1’49.473 | 1’06.789 | 2 | ||||
31 | 22 | Joey Logano | Ford | 69 | 3:22’51.742 | 1’54.736 | 5.263 | 2 | ||||
32 | 45 | Kurt Busch | Toyota | 69 | 3:23’25.217 | 2’28.211 | 33.475 | |||||
33 | 16 | A.J. Allmendinger | Chevrolet | 68 | 3:18’40.810 | 1 Lap | 1 Lap | 2 | ||||
34 | 27 | Loris Hezemans | Ford | 62 | 2:56’17.368 | 7 Laps | 6 Laps | |||||
35 | 15 | Joey Hand | Ford | 60 | 2:53’40.502 | 9 Laps | 2 Laps | |||||
36 | 7 | Corey Lajoie | Chevrolet | 57 | 2:40’43.746 | 12 Laps | 3 Laps | |||||
37 | 47 | Ricky Stenhouse Jr. | Chevrolet | 52 | 2:24’30.837 | 17 Laps | 5 Laps | |||||
38 | 23 | Bubba Wallace | Toyota | 44 | 2:08’33.994 | 25 Laps | 8 Laps | |||||
39 | 78 | Andy Lally | Ford | 19 | 50’00.674 | 50 Laps | 25 Laps |
Below are some of the most well-known NASCAR drivers’ uniforms, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:




A.J. Allmendinger, Alex Bowman, Daytona 500, Grand Prix, IndyCar, Nascar, NASCAR Cup Series, Ross Chastain, Xfinity