William Byron took home the victory at Atlanta Motor (super)speedway on Sunday.
Byron joined two of his Hendrick Motorsports teammates in the championship race, becoming the fifth different race winner in five races this season.
Eleven cautions slowed the race, which lasted over four hours.
According to the AMS, there were 20 different leaders and 46 lead changes.
Despite finishing second, Christopher Bell was punished for passing below the line on the closing laps. Ross Chastain was moved to second place for the third time in a row.
Byron has now won three NCS championships in his career.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | William Byron | Chevrolet | 325 | 3:57’13.762 | 111 | |||
2 | 1 | Ross Chastain | Chevrolet | 325 | 3:57’13.907 | 0.145 | 0.145 | 42 | |
3 | 45 | Kurt Busch | Toyota | 325 | 3:57’14.005 | 0.243 | 0.098 | 4 | |
4 | 99 | Daniel Suarez | Chevrolet | 325 | 3:57’14.017 | 0.255 | 0.012 | 13 | |
5 | 7 | Corey Lajoie | Chevrolet | 325 | 3:57’14.300 | 0.538 | 0.283 | ||
6 | 9 | Chase Elliott | Chevrolet | 325 | 3:57’14.334 | 0.572 | 0.034 | 29 | |
7 | 17 | Chris Buescher | Ford | 325 | 3:57’14.421 | 0.659 | 0.087 | ||
8 | 19 | Martin Truex Jr. | Toyota | 325 | 3:57’14.511 | 0.749 | 0.090 | 5 | |
9 | 22 | Joey Logano | Ford | 325 | 3:57’14.525 | 0.763 | 0.014 | 12 | |
10 | 48 | Alex Bowman | Chevrolet | 325 | 3:57’14.561 | 0.799 | 0.036 | ||
11 | 31 | Justin Haley | Chevrolet | 325 | 3:57’14.597 | 0.835 | 0.036 | 1 | |
12 | 6 | Brad Keselowski | Ford | 325 | 3:57’14.715 | 0.953 | 0.118 | ||
13 | 23 | Bubba Wallace | Toyota | 325 | 3:57’14.738 | 0.976 | 0.023 | 3 | |
14 | 43 | Erik Jones | Chevrolet | 325 | 3:57’14.880 | 1.118 | 0.142 | ||
15 | 14 | Chase Briscoe | Ford | 325 | 3:57’15.927 | 2.165 | 1.047 | 5 | |
16 | 77 | Josh Bilicki | Chevrolet | 325 | 3:57’16.069 | 2.307 | 0.142 | ||
17 | 12 | Ryan Blaney | Ford | 325 | 3:57’25.142 | 11.380 | 9.073 | 15 | |
18 | 15 | David Ragan | Ford | 325 | 3:57’31.816 | 18.054 | 6.674 | ||
19 | 78 | B.J. McLeod | Ford | 325 | 3:57’32.239 | 18.477 | 0.423 | 2 | |
20 | 44 | Greg Biffle | Chevrolet | 325 | 3:57’33.392 | 19.630 | 1.153 | ||
21 | 4 | Kevin Harvick | Ford | 325 | 3:57’34.791 | 21.029 | 1.399 | 11 | |
22 | 10 | Aric Almirola | Ford | 325 | 3:57’35.629 | 21.867 | 0.838 | 6 | |
23 | 20 | Christopher Bell | Toyota | 325 | 3:57’35.630 | 21.868 | 0.001 | 16 | |
24 | 34 | Michael McDowell | Ford | 321 | 3:57’34.302 | 4 Laps | 4 Laps | ||
25 | 21 | Harrison Burton | Ford | 321 | 3:57’38.564 | 4 Laps | 4.262 | ||
26 | 51 | Cody Ware | Ford | 300 | 3:34’16.318 | 25 Laps | 21 Laps | ||
27 | 38 | Todd Gilliland | Ford | 297 | 3:43’58.336 | 28 Laps | 3 Laps | ||
28 | 8 | Tyler Reddick | Chevrolet | 245 | 3:04’06.845 | 80 Laps | 52 Laps | 5 | |
29 | 11 | Denny Hamlin | Toyota | 212 | 2:42’50.300 | 113 Laps | 33 Laps | 1 | |
30 | 5 | Kyle Larson | Chevrolet | 212 | 2:44’43.438 | 113 Laps | 1’53.138 | 1 | |
31 | 47 | Ricky Stenhouse Jr. | Chevrolet | 200 | 2:23’37.590 | 125 Laps | 12 Laps | 22 | |
32 | 2 | Austin Cindric | Ford | 200 | 2:23’38.560 | 125 Laps | 0.970 | ||
33 | 18 | Kyle Busch | Toyota | 171 | 2:13’34.788 | 154 Laps | 29 Laps | 21 | |
34 | 41 | Cole Custer | Ford | 150 | 1:55’11.393 | 175 Laps | 21 Laps | ||
35 | 3 | Austin Dillon | Chevrolet | 101 | 1:10’00.109 | 224 Laps | 49 Laps | ||
36 | 42 | Ty Dillon | Chevrolet | 101 | 1:10’06.396 | 224 Laps | 6.287 | ||
37 | 16 | Noah Gragson | Chevrolet | 23 | 11’47.096 | 302 Laps | 78 Laps |
Below are some of the most well-known NASCAR drivers’ uniforms, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Daytona 500, Grand Prix, Hendrick Motorsports, IndyCar, Nascar, NASCAR Cup Series, William Byron, Xfinity