William Byron won the 400-lap race at Martinsville Speedway in Virginia.
Byron was invincible in a run that saw no green-flag passes for the lead (excluding pit stops).
After Stage 2, he took the lead from colleague Chase Elliott on pit road and led 212 laps. Before that, Elliott had dominated both stages.
Following 7 distinct victors in the first seven races of the 2022 season, Byron becomes the first repeat champion. He also won at Atlanta Motor Speedway. On Thursday, Byron won the Martinsville Truck race.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | William Byron | Chevrolet | 403 | 2:40’30.283 | 212 | |||
2 | 22 | Joey Logano | Ford | 403 | 2:40’30.586 | 0.303 | 0.303 | ||
3 | 3 | Austin Dillon | Chevrolet | 403 | 2:40’30.807 | 0.524 | 0.221 | 1 | |
4 | 12 | Ryan Blaney | Ford | 403 | 2:40’31.015 | 0.732 | 0.208 | 5 | |
5 | 1 | Ross Chastain | Chevrolet | 403 | 2:40’31.710 | 1.427 | 0.695 | ||
6 | 45 | Kurt Busch | Toyota | 403 | 2:40’31.803 | 1.520 | 0.093 | ||
7 | 18 | Kyle Busch | Toyota | 403 | 2:40’31.922 | 1.639 | 0.119 | ||
8 | 10 | Aric Almirola | Ford | 403 | 2:40’32.056 | 1.773 | 0.134 | ||
9 | 14 | Chase Briscoe | Ford | 403 | 2:40’32.189 | 1.906 | 0.133 | ||
10 | 9 | Chase Elliott | Chevrolet | 403 | 2:40’32.433 | 2.150 | 0.244 | 185 | |
11 | 2 | Austin Cindric | Ford | 403 | 2:40’32.439 | 2.156 | 0.006 | ||
12 | 48 | Alex Bowman | Chevrolet | 403 | 2:40’32.526 | 2.243 | 0.087 | ||
13 | 43 | Erik Jones | Chevrolet | 403 | 2:40’32.667 | 2.384 | 0.141 | ||
14 | 4 | Kevin Harvick | Ford | 403 | 2:40’32.832 | 2.549 | 0.165 | ||
15 | 17 | Chris Buescher | Ford | 403 | 2:40’32.863 | 2.580 | 0.031 | ||
16 | 23 | Bubba Wallace | Toyota | 403 | 2:40’33.090 | 2.807 | 0.227 | ||
17 | 6 | Brad Keselowski | Ford | 403 | 2:40’33.108 | 2.825 | 0.018 | ||
18 | 8 | Tyler Reddick | Chevrolet | 403 | 2:40’33.503 | 3.220 | 0.395 | ||
19 | 5 | Kyle Larson | Chevrolet | 403 | 2:40’34.665 | 4.382 | 1.162 | ||
20 | 20 | Christopher Bell | Toyota | 402 | 2:40’33.385 | 1 Lap | 1 Lap | ||
21 | 41 | Cole Custer | Ford | 402 | 2:40’33.993 | 1 Lap | 0.608 | ||
22 | 19 | Martin Truex Jr. | Toyota | 401 | 2:40’33.773 | 2 Laps | 1 Lap | ||
23 | 42 | Ty Dillon | Chevrolet | 401 | 2:40’33.804 | 2 Laps | 0.031 | ||
24 | 16 | A.J. Allmendinger | Chevrolet | 401 | 2:40’34.127 | 2 Laps | 0.323 | ||
25 | 34 | Michael McDowell | Ford | 400 | 2:40’33.661 | 3 Laps | 1 Lap | ||
26 | 21 | Harrison Burton | Ford | 400 | 2:40’34.124 | 3 Laps | 0.463 | ||
27 | 47 | Ricky Stenhouse Jr. | Chevrolet | 400 | 2:40’34.285 | 3 Laps | 0.161 | ||
28 | 11 | Denny Hamlin | Toyota | 400 | 2:40’35.314 | 3 Laps | 1.029 | ||
29 | 99 | Daniel Suarez | Chevrolet | 399 | 2:40’34.980 | 4 Laps | 1 Lap | ||
30 | 38 | Todd Gilliland | Ford | 399 | 2:40’46.472 | 4 Laps | 11.492 | ||
31 | 31 | Justin Haley | Chevrolet | 398 | 2:40’36.239 | 5 Laps | 1 Lap | ||
32 | 7 | Corey Lajoie | Chevrolet | 397 | 2:40’35.684 | 6 Laps | 1 Lap | ||
33 | 51 | Cody Ware | Ford | 394 | 2:40’38.456 | 9 Laps | 3 Laps | ||
34 | 15 | J.J. Yeley | Ford | 392 | 2:40’40.062 | 11 Laps | 2 Laps | ||
35 | 77 | Josh Bilicki | Chevrolet | 391 | 2:40’38.030 | 12 Laps | 1 Lap | ||
36 | 78 | B.J. McLeod | Ford | 132 | 54’59.962 | 271 Laps | 259 Laps |
Below are some of the most well-known NASCAR drivers’ uniforms, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Austin Dillon, Grand Prix, IndyCar, Joey Logano, Martinsville, Nascar, NASCAR Cup Series, William Byron, Xfinity