In qualifying for the Spanish Grand Prix, Charles Leclerc defeated his title challenger Max Verstappen. Check out the complete results from Barcelona’s grid-deciding session.

As Ferrari and Red Bull maintained their head-to-head duel, Charles Leclerc blasted to pole position for the Spanish Grand Prix.
After spinning in the first two Q3 runs, Leclerc fell behind, but the tables were turned on the last circuits when Verstappen claimed a power loss.
With a timing of 1:18.750, Leclerc was three tenths faster than Verstappen, with Carlos Sainz 3rd in the other Ferrari.
George Russell and Lewis Hamilton finished fourth and sixth, respectively, thanks to a much stronger Mercedes package, sandwiching Sergio Perez’s Red Bull.
The following are the complete qualifying statistics for the Spanish Grand Prix:
RESULT QUALIFICATION – SPANISH
Pos. | Driver | Team | Time |
---|---|---|---|
1 | ![]() | Ferrari | 1:18.750 |
2 | ![]() | Red Bull | 1:19.073 |
3 | ![]() | Ferrari | 1:19.166 |
4 | ![]() | Mercedes | 1:19.393 |
5 | ![]() | Red Bull | 1:19.420 |
6 | ![]() | Mercedes | 1:19.512 |
7 | ![]() | Alfa Romeo | 1:19.608 |
8 | ![]() | Haas | 1:19.682 |
9 | ![]() | McLaren | 1:20.297 |
10 | ![]() | Haas | 1:20.368 |
11 | ![]() | McLaren | 1:20.471 |
12 | ![]() | Alpine | 1:20.638 |
13 | ![]() | Alpha Tauri | 1:20.639 |
14 | ![]() | Alpha Tauri | 1:20.861 |
15 | ![]() | Alfa Romeo | 1:21.094 |
16 | ![]() | Aston Martin | 1:20.954 |
17 | ![]() | Alpine | 1:21.043 |
18 | ![]() | Aston Martin | 1:21.418 |
19 | ![]() | Williams | 1:21.645 |
20 | ![]() | Williams | 1:21.915 |
Below are some of the most well-known FORMULA 1 drivers’ apparels, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:




F1, F1 2022, Formula 1, Grand Prix, Spanish Grand Prix, Charles Leclerc, Max Verstappen