A.J. Allmendinger finished first in the NASCAR Cup Series practise at the Charlotte Roval after earlier in the day winning the pole position for Saturday’s Xfinity Series race.

In the first 20 minutes of the second session, Allmendinger reached an average lap speed of 102.175 mph.
The second-fastest finisher was Austin Cindric, who needs a solid finish or a victory to progress in the series playoffs (102.105 mph).
Daniel Suarez finished fifth, followed by William Byron and Joey Logano.




Group B
Early in the second session, Allmendinger set the quickest time of the day with ease (102.187 mph).
Cole Custer came in third (101.583 mph), followed by Suarez (101.409 mph).
Fourth place finisher Ryan Blaney was followed by Bubba Wallace in the top 5.
Ricky Stenhouse Jr. spun out in the first few circuits between Turns 4 and 5, but he was capable of continuing without any problems.
Later in the practise, NASCAR was required to issue a caution due to Conor Daly’s stalled car. Daly crashed into the wall not far from the backstretch chicane this weekend while making his Cup Series start.
“I just lost all steering,” Daly said after being released from the infield care center. “It just went straight into the wall. It was as if you just disconnected the steering entirely & I could have just rolled the steering wheel anywhere I wanted. So that was weird. I’ve never felt anything like that before in my life.”
Group A
With an average lap pace of 102.105 mph over the first 15 minutes of the practise, Group A Cindric was in first place.
“It’s a start,” Cindric said. “Obviously we’ve got some pace but we still have to keep working at it. The track is probably going to change quite a bit. It’s still pretty green from just one Xfinity practice (today) on it.”


Logano finished third, with Byron coming in second (102.091 mph) (101.801 mph).
The next two finishers were Tyler Reddick and Kyle Larson.
On an early lap, Larson missed the frontstretch chicane, did not complete a full stop, and his time was disqualified.
Reddick briefly veered off course in Turn 7, but he was able to keep going without incident.
Late in the session, Corey LaJoie missed the frontstretch chicane and was given a stop-and-go penalty.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Mph | |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | A.J. Allmendinger | Chevrolet | 4 | 1’21.732 | 102.188 | |||
2 | 2 | Austin Cindric | Ford | 10 | 1’21.798 | 0.066 | 0.066 | 102.105 | |
3 | 24 | William Byron | Chevrolet | 10 | 1’21.809 | 0.077 | 0.011 | 102.091 | |
4 | 22 | Joey Logano | Ford | 10 | 1’22.042 | 0.310 | 0.233 | 101.802 | |
5 | 99 | Daniel Suarez | Chevrolet | 12 | 1’22.218 | 0.486 | 0.176 | 101.584 | |
6 | 41 | Cole Custer | Ford | 12 | 1’22.359 | 0.627 | 0.141 | 101.410 | |
7 | 5 | Kyle Larson | Chevrolet | 7 | 1’22.394 | 0.662 | 0.035 | 101.367 | |
8 | 8 | Tyler Reddick | Chevrolet | 13 | 1’22.458 | 0.726 | 0.064 | 101.288 | |
9 | 34 | Michael McDowell | Ford | 9 | 1’22.505 | 0.773 | 0.047 | 101.230 | |
10 | 12 | Ryan Blaney | Ford | 11 | 1’22.524 | 0.792 | 0.019 | 101.207 | |
11 | 1 | Ross Chastain | Chevrolet | 10 | 1’22.616 | 0.884 | 0.092 | 101.094 | |
12 | 14 | Chase Briscoe | Ford | 8 | 1’22.623 | 0.891 | 0.007 | 101.086 | |
13 | 45 | Bubba Wallace | Toyota | 12 | 1’22.699 | 0.967 | 0.076 | 100.993 | |
14 | 20 | Christopher Bell | Toyota | 14 | 1’22.738 | 1.006 | 0.039 | 100.945 | |
15 | 23 | Ty Gibbs | Toyota | 10 | 1’22.806 | 1.074 | 0.068 | 100.862 | |
16 | 9 | Chase Elliott | Chevrolet | 11 | 1’22.940 | 1.208 | 0.134 | 100.699 | |
17 | 43 | Erik Jones | Chevrolet | 7 | 1’23.009 | 1.277 | 0.069 | 100.616 | |
18 | 11 | Denny Hamlin | Toyota | 11 | 1’23.095 | 1.363 | 0.086 | 100.511 | |
19 | 19 | Martin Truex Jr. | Toyota | 10 | 1’23.145 | 1.413 | 0.050 | 100.451 | |
20 | 42 | Ty Dillon | Chevrolet | 11 | 1’23.163 | 1.431 | 0.018 | 100.429 | |
21 | 18 | Kyle Busch | Toyota | 9 | 1’23.173 | 1.441 | 0.010 | 100.417 | |
22 | 7 | Corey Lajoie | Chevrolet | 11 | 1’23.189 | 1.457 | 0.016 | 100.398 | |
23 | 31 | Justin Haley | Chevrolet | 10 | 1’23.200 | 1.468 | 0.011 | 100.385 | |
24 | 48 | Noah Gragson | Chevrolet | 12 | 1’23.326 | 1.594 | 0.126 | 100.233 | |
25 | 15 | Joey Hand | Ford | 10 | 1’23.458 | 1.726 | 0.132 | 100.074 | |
26 | 6 | Brad Keselowski | Ford | 6 | 1’23.557 | 1.825 | 0.099 | 99.956 | |
27 | 21 | Harrison Burton | Ford | 13 | 1’23.615 | 1.883 | 0.058 | 99.886 | |
28 | 3 | Austin Dillon | Chevrolet | 14 | 1’23.646 | 1.914 | 0.031 | 99.849 | |
29 | 17 | Chris Buescher | Ford | 9 | 1’23.681 | 1.949 | 0.035 | 99.808 | |
30 | 4 | Kevin Harvick | Ford | 11 | 1’23.807 | 2.075 | 0.126 | 99.658 | |
31 | 38 | Todd Gilliland | Ford | 11 | 1’23.875 | 2.143 | 0.068 | 99.577 | |
32 | 10 | Aric Almirola | Ford | 14 | 1’23.994 | 2.262 | 0.119 | 99.436 | |
33 | 47 | Ricky Stenhouse Jr. | Chevrolet | 10 | 1’24.151 | 2.419 | 0.157 | 99.250 | |
34 | 27 | Loris Hezemans | Ford | 9 | 1’24.172 | 2.440 | 0.021 | 99.225 | |
35 | 77 | Mike Rockenfeller | Chevrolet | 11 | 1’24.233 | 2.501 | 0.061 | 99.154 | |
36 | 26 | Daniil Kvyat | Toyota | 11 | 1’24.397 | 2.665 | 0.164 | 98.961 | |
37 | 78 | Josh Williams | Ford | 9 | 1’24.835 | 3.103 | 0.438 | 98.450 | |
38 | 50 | Conor Daly | Chevrolet | 7 | 1’25.874 | 4.142 | 1.039 | 97.259 | |
39 | 51 | J.J. Yeley | Ford | 8 | 1’26.023 | 4.291 | 0.149 | 97.090 |
Below are some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:


A.J. Allmendinger, Charlotte Roval, Grand Prix, IndyCar, Nascar, NASCAR Cup Series, Austin Cindric, Xfinity