Noah Gragson crossed the finish line first and won the NASCAR Xfinity Series race at Darlington despite the leader’s tyre blowing out on the penultimate lap and the second-place car colliding with the barrier.
Sheldon Creed held on to the lead as the circuits of the race on Saturday came to an end as he pursued his first victory of the 2022 season and a playoff berth.
In the final circuits, Kyle Larson and Creed battled side-by-side for the lead after momentarily passing Gragson for second. Creed was pushed into the barrier when the two made contact.
On the white flag lap, Gragson passed them both and jumped back to second place. Creed appeared to have a chance of winning, but his tyre eventually blew out. Gragson, though, hit the barrier shortly after that.
Both drivers were out of shape when they approached Turn 4, which allowed Gragson to pass Creed and win by 0.794 seconds.
For Gragson, it’s his fourth victory of the year and ninth overall. He has already triumphed twice at Darlington Raceway.
“What a hell of a job by everyone on my team,” Gragson said. “Sheldon Creed was really fast. Kyle came on strong there at the end. I watched during the rain delay him running the top (lane) in (Turns) 1 and 2 and I went up there and I found something.
“Sheldon pinched me off and (Larson) got by me and I was thinking they were going to get into each other racing too hard. What a job by everyone at JR Motorsports. The Hendrick power was awesome today.
“I’m just so excited. We won this race here last year and today we put on one hell of a show for the fans.”
Third place went to A.J. Allmendinger, fourth place went to Justin Allgaier, and fifth place went to Larson.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Noah Gragson | Chevrolet | 147 | 2:02’58.552 | 82 | |||
2 | 2 | Sheldon Creed | Chevrolet | 147 | 2:02’59.346 | 0.794 | 0.794 | 47 | |
3 | 16 | A.J. Allmendinger | Chevrolet | 147 | 2:02’59.497 | 0.945 | 0.151 | ||
4 | 7 | Justin Allgaier | Chevrolet | 147 | 2:02’59.808 | 1.256 | 0.311 | 12 | |
5 | 17 | Kyle Larson | Chevrolet | 147 | 2:02’59.850 | 1.298 | 0.042 | 1 | |
6 | 54 | Ty Gibbs | Toyota | 147 | 2:03’00.170 | 1.618 | 0.320 | ||
7 | 18 | Christopher Bell | Toyota | 147 | 2:03’00.355 | 1.803 | 0.185 | ||
8 | 8 | Josh Berry | Chevrolet | 147 | 2:03’00.966 | 2.414 | 0.611 | ||
9 | 26 | John Hunter Nemechek | Toyota | 147 | 2:03’01.622 | 3.070 | 0.656 | ||
10 | 21 | Austin Hill | Chevrolet | 147 | 2:03’02.325 | 3.773 | 0.703 | 2 | |
11 | 1 | Sam Mayer | Chevrolet | 147 | 2:03’02.965 | 4.413 | 0.640 | ||
12 | 10 | Landon Cassill | Chevrolet | 147 | 2:03’03.207 | 4.655 | 0.242 | ||
13 | 11 | Daniel Hemric | Chevrolet | 147 | 2:03’03.772 | 5.220 | 0.565 | ||
14 | 19 | Brandon Jones | Toyota | 147 | 2:03’03.915 | 5.363 | 0.143 | 3 | |
15 | 48 | Ross Chastain | Chevrolet | 147 | 2:03’05.311 | 6.759 | 1.396 | ||
16 | 34 | Kyle Weatherman | Chevrolet | 147 | 2:03’06.256 | 7.704 | 0.945 | ||
17 | 45 | Stefan Parsons | Chevrolet | 147 | 2:03’07.805 | 9.253 | 1.549 | ||
18 | 39 | Ryan Sieg | Ford | 147 | 2:03’09.071 | 10.519 | 1.266 | ||
19 | 4 | Bayley Currey | Chevrolet | 147 | 2:03’09.701 | 11.149 | 0.630 | ||
20 | 91 | Mason Massey | Chevrolet | 147 | 2:03’10.058 | 11.506 | 0.357 | ||
21 | 51 | Jeremy Clements | Chevrolet | 147 | 2:03’11.037 | 12.485 | 0.979 | ||
22 | 44 | Ryan Ellis | Chevrolet | 147 | 2:03’11.278 | 12.726 | 0.241 | ||
23 | 38 | Kyle Sieg | Ford | 147 | 2:03’11.396 | 12.844 | 0.118 | ||
24 | 27 | Jeb Burton | Chevrolet | 147 | 2:03’11.960 | 13.408 | 0.564 | ||
25 | 08 | David Starr | Ford | 147 | 2:03’12.132 | 13.580 | 0.172 | ||
26 | 36 | Josh Williams | Chevrolet | 146 | 2:02’56.373 | 1 Lap | 1 Lap | ||
27 | 6 | Ryan Vargas | Chevrolet | 146 | 2:03’13.082 | 1 Lap | 16.709 | ||
28 | 31 | Myatt Snider | Chevrolet | 145 | 2:02’52.557 | 2 Laps | 1 Lap | ||
29 | 78 | Brandon Brown | Chevrolet | 145 | 2:02’55.389 | 2 Laps | 2.832 | ||
30 | 35 | Dawson Cram | Toyota | 145 | 2:03’06.122 | 2 Laps | 10.733 | ||
31 | 47 | Brennan Poole | Chevrolet | 86 | 1:50’05.963 | 61 Laps | 59 Laps | ||
32 | 66 | J.J. Yeley | Chevrolet | 83 | 1:16’17.260 | 64 Laps | 3 Laps | ||
33 | 07 | Joe Jr. | Ford | 61 | 48’09.830 | 86 Laps | 22 Laps | ||
34 | 98 | Riley Herbst | Ford | 56 | 44’12.441 | 91 Laps | 5 Laps | ||
35 | 02 | Ty Dillon | Chevrolet | 55 | 39’38.888 | 92 Laps | 1 Lap | ||
36 | 68 | Kris Wright | Chevrolet | 55 | 41’53.799 | 92 Laps | 2’14.911 | ||
37 | 23 | Anthony Alfredo | Chevrolet | 51 | 33’47.111 | 96 Laps | 4 Laps | ||
38 | 5 | Tommy Joe Martins | Chevrolet | 44 | 24’52.370 | 103 Laps | 7 Laps |
Below are some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Grand Prix, IndyCar, Darlington, Sheldon Creed, Nascar, NASCAR Cup Series, Noah Gragson, Kyle Larson, XFinity