Second practise for the Miami Grand Prix saw George Russell and Mercedes set the pace. Below are the complete FP2 results.

In Friday’s second practise session for the first Miami Grand Prix, George Russell placed Mercedes atop of the standings.
Russell set a time of 1:29.938 on the Soft compound tyre, a tenth faster than Ferrari’s Charles Leclerc and a tenth slower than Red Bull’s Sergio Perez.
Lewis Hamilton finished fourth after a promising session for Mercedes, while Fernando Alonso capped out the top 5 in his Alpine.
After crashing out of the race, Carlos Sainz placed 11th in the other Ferrari.
The following are the complete FP2 standings for the Miami Grand Prix:
RESULT FREE PRACTICE 2 – MIAMI
Pos. | Driver | Team | Time |
---|---|---|---|
1 | ![]() | Mercedes | 1:29.938 |
2 | ![]() | Ferrari | 1:30.044 |
3 | ![]() | Red Bull | 1:30.150 |
4 | ![]() | Mercedes | 1:30.179 |
5 | ![]() | Alpine | 1:30.372 |
6 | ![]() | McLaren | 1:30.535 |
7 | ![]() | Alpha Tauri | 1:30.547 |
8 | ![]() | Alfa Romeo | 1:30.860 |
9 | ![]() | Alpine | 1:30.861 |
10 | ![]() | Haas | 1:30.921 |
11 | ![]() | Ferrari | 1:30.964 |
12 | ![]() | McLaren | 1:31.208 |
13 | ![]() | Alpha Tauri | 1:31.260 |
14 | ![]() | Aston Martin | 1:31.393 |
15 | ![]() | Haas | 1:31.587 |
16 | ![]() | Aston Martin | 1:31.631 |
17 | ![]() | Williams | 1:31.710 |
18 | ![]() | Williams | 1:32.913 |
19 | ![]() | Red Bull | |
20 | ![]() | Alfa Romeo |
Below are some of the most well-known FORMULA 1 drivers’ apparels, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:




F1, F1 2022, Formula 1, Grand Prix