At the final moment of FP1 at the Miami Grand Prix, Charles Leclerc was fastest, indicating that Mercedes had reduced the distance on Red Bull and Ferrari.

During Friday’s first practise session leading up to the Miami Grand Prix, Ferrari racer Charles Leclerc dominated the speed.
On a scorching day in Florida, the racers raced for the first time at the Miami International Autodrome.
Leclerc set a time of 1:21.098 on the Soft rubber, while George Russell’s Mercedes (also on Softs) was only 0.071 seconds off the pace.
Russell came in second, followed by Max Verstappen (+0.179s) and Sergio Perez (+0.203s), both driving for Red Bull.


Alex Albon wowed the audience in Miami Gardens with the fastest lap of the session, finishing sixth and nearly four seconds ahead of colleague Nicholas Latifi.
The following are the complete FP1 results for the Miami Grand Prix:
RESULT FREE PRACTICE 1 – MIAMI
Pos. | Driver | Team | Time |
---|---|---|---|
1 | ![]() | Ferrari | 1:31.098 |
2 | ![]() | Mercedes | 1:31.169 |
3 | ![]() | Red Bull | 1:31.277 |
4 | ![]() | Red Bull | 1:31.301 |
5 | ![]() | Alpha Tauri | 1:31.498 |
6 | ![]() | Ferrari | 1:31.528 |
7 | ![]() | Williams | 1:31.854 |
8 | ![]() | Mercedes | 1:31.956 |
9 | ![]() | Haas | 1:32.559 |
10 | ![]() | McLaren | 1:32.592 |
11 | ![]() | McLaren | 1:32.615 |
12 | ![]() | Alpine | 1:32.884 |
13 | ![]() | Alfa Romeo | 1:33.020 |
14 | ![]() | Aston Martin | 1:33.024 |
15 | ![]() | Alpine | 1:33.417 |
16 | ![]() | Aston Martin | 1:33.576 |
17 | ![]() | Alfa Romeo | 1:33.773 |
18 | ![]() | Alpha Tauri | 1:34.043 |
19 | ![]() | Haas | 1:34.945 |
20 | ![]() | Williams | 1:35.637 |
Below are some of the most well-known FORMULA 1 drivers’ apparels, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:


F1, F1 2022, Formula 1, Grand Prix