Chase Elliott gained the upper hand over Ryan Blaney in the closing laps of Sunday’s NASCAR Cup Series race at Talladega (Ala.) Superspeedway thanks to a strong shove from Erik Jones.

With two circuits remaining, Blaney took the lead and held it until the start of the final 188 laps following a late caution for a car that stalled at the end of pit road.
While Elliott ran up top and Jones followed him as the field came off Turn 4, Blaney was on the inside with Michael McDowell in tow.
Elliott and Blaney raced side-by-side to the finish line, with Elliott winning by 0.046 seconds after Jones shoved Elliott past Blaney for the lead.




“How about these fans, man. Moments like that you need to cherish and you guys are what makes this special to me, so thank you,” Elliott said. “It was a wild last couple laps. I wasn’t super-crazy about being on the bottom (lane) and fortunately I got just clear enough off of (Turn) 2 to slide up in front of Erik.
“He gave me some great shoves. He’s a Team Chevy partner there. Just had a good enough run to get out front and then was able to stay far enough in front of Ryan at the line to get it done.
“These things are so hard to win and you have to enjoy them. I just appreciate everybody’s effort today. We’re getting ready to go to the Roval and try to grab another one.”

Ross Chastain came in fourth, followed by McDowell in third, and Denny Hamlin in fifth.
Chase Briscoe, Todd Gilliland, Daniel Suarez, Austin Cindric, and Jones round out the top ten.
Alex Bowman, Christopher Bell, William Byron, and Cindric are the four racers with the fewest points left in the second round and in risk of being eliminated the following week at Charlotte.
la | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Chase Elliott | Chevrolet | 188 | 3:15’23.307 | 10 | |||
2 | 12 | Ryan Blaney | Ford | 188 | 3:15’23.353 | 0.046 | 0.046 | 31 | |
3 | 34 | Michael McDowell | Ford | 188 | 3:15’23.401 | 0.094 | 0.048 | ||
4 | 1 | Ross Chastain | Chevrolet | 188 | 3:15’23.467 | 0.160 | 0.066 | 36 | |
5 | 11 | Denny Hamlin | Toyota | 188 | 3:15’23.490 | 0.183 | 0.023 | 20 | |
6 | 43 | Erik Jones | Chevrolet | 188 | 3:15’23.558 | 0.251 | 0.068 | 23 | |
7 | 38 | Todd Gilliland | Ford | 188 | 3:15’23.591 | 0.284 | 0.033 | 1 | |
8 | 99 | Daniel Suarez | Chevrolet | 188 | 3:15’23.603 | 0.296 | 0.012 | 2 | |
9 | 2 | Austin Cindric | Ford | 188 | 3:15’23.619 | 0.312 | 0.016 | ||
10 | 14 | Chase Briscoe | Ford | 188 | 3:15’23.629 | 0.322 | 0.010 | ||
11 | 77 | Landon Cassill | Chevrolet | 188 | 3:15’23.651 | 0.344 | 0.022 | 1 | |
12 | 24 | William Byron | Chevrolet | 188 | 3:15’23.688 | 0.381 | 0.037 | 1 | |
13 | 3 | Austin Dillon | Chevrolet | 188 | 3:15’23.714 | 0.407 | 0.026 | ||
14 | 10 | Aric Almirola | Ford | 188 | 3:15’23.753 | 0.446 | 0.039 | 36 | |
15 | 31 | Justin Haley | Chevrolet | 188 | 3:15’23.770 | 0.463 | 0.017 | ||
16 | 45 | Bubba Wallace | Toyota | 188 | 3:15’23.771 | 0.464 | 0.001 | ||
17 | 20 | Christopher Bell | Toyota | 188 | 3:15’23.838 | 0.531 | 0.067 | ||
18 | 5 | Kyle Larson | Chevrolet | 188 | 3:15’23.841 | 0.534 | 0.003 | 8 | |
19 | 48 | Noah Gragson | Chevrolet | 188 | 3:15’23.906 | 0.599 | 0.065 | ||
20 | 18 | Kyle Busch | Toyota | 188 | 3:15’23.908 | 0.601 | 0.002 | 3 | |
21 | 41 | Cole Custer | Ford | 188 | 3:15’24.222 | 0.915 | 0.314 | 2 | |
22 | 47 | Ricky Stenhouse Jr. | Chevrolet | 188 | 3:15’24.683 | 1.376 | 0.461 | ||
23 | 42 | Ty Dillon | Chevrolet | 188 | 3:15’24.812 | 1.505 | 0.129 | ||
24 | 6 | Brad Keselowski | Ford | 188 | 3:15’25.087 | 1.780 | 0.275 | ||
25 | 17 | Chris Buescher | Ford | 188 | 3:15’25.239 | 1.932 | 0.152 | 1 | |
26 | 19 | Martin Truex Jr. | Toyota | 188 | 3:15’25.655 | 2.348 | 0.416 | 1 | |
27 | 22 | Joey Logano | Ford | 188 | 3:15’26.369 | 3.062 | 0.714 | ||
28 | 8 | Tyler Reddick | Chevrolet | 187 | 3:15’28.473 | 1 Lap | 1 Lap | 11 | |
29 | 4 | Kevin Harvick | Ford | 187 | 3:15’29.074 | 1 Lap | 0.601 | ||
30 | 62 | Justin Allgaier | Chevrolet | 186 | 3:15’35.052 | 2 Laps | 1 Lap | ||
31 | 15 | J.J. Yeley | Ford | 184 | 3:15’29.759 | 4 Laps | 2 Laps | ||
32 | 51 | Cody Ware | Ford | 184 | 3:15’31.620 | 4 Laps | 1.861 | ||
33 | 78 | B.J. McLeod | Ford | 182 | 3:15’33.000 | 6 Laps | 2 Laps | ||
34 | 16 | Daniel Hemric | Chevrolet | 180 | 3:06’38.724 | 8 Laps | 2 Laps | ||
35 | 7 | Corey Lajoie | Chevrolet | 44 | 49’03.236 | 144 Laps | 136 Laps | 1 | |
36 | 21 | Harrison Burton | Ford | 23 | 23’32.693 | 165 Laps | 21 Laps | ||
37 | 23 | Ty Gibbs | Toyota | 23 | 23’32.975 | 165 Laps | 0.282 |
Below are some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:


Chase Elliott, IndyCar, Nascar, NASCAR Cup Series, Ryan Blaney, Talladega Superspeedway, Xfinity