On the second day of F1’s pre-season test in Bahrain, Carlos Sainz placed Ferrari back on top of the timesheets
Updated 20:15 AST: Kevin Magnussen of Haas has accomplished the best lap of the day after after the team was given an extra hour to race after the checkered flag. Magnussen was three tenths faster than Sainz, thanks to a special dispensation granted by Haas to compensate for a track time deficit on Thursday.
Ferrari took the lead on the second day of testing in Bahrain, with Carlos Sainz setting the best lap of the event so far.
Behind the wheel of his comfy Ferrari F1-75, the Spaniard recorded a 1:33.532 on the Soft C4 compound tyre.
On the Soft C4 tyres, he was over a half-second faster than Max Verstappen, who set the second-fastest time of the day.
Lance Stroll (C4) was third fastest, ahead of Lewis Hamilton (C5), who was fourth.
The full time is shown below.
DAY 2 – WINTERTEST BAHRAIN
Pos. | Driver | Team | Time |
---|---|---|---|
1 | Carlos SAINZ | Ferrari | 1:33.532 |
2 | Max VERSTAPPEN | Red Bull | 1:34.011 |
3 | Lance STROLL | Aston Martin | 1:34.064 |
4 | Lewis HAMILTON | Mercedes | 1:34.141 |
5 | Esteban OCON | Alpine | 1:34.276 |
6 | Charles LECLERC | Ferrari | 1:34.366 |
7 | Lando NORRIS | McLaren | 1:34.609 |
8 | Sebastian VETTEL | Aston Martin | 1:36.020 |
9 | Kevin MAGNUSSEN | Haas | 1:36.505 |
10 | Yuki TSUNODA | Alpha Tauri | 1:36.802 |
11 | Valtteri BOTTAS | Alfa Romeo | 1:36.987 |
12 | Mick SCHUMACHER | Haas | 1:37.846 |
13 | George RUSSELL | Mercedes | 1:38.585 |
14 | Nicholas LATIFI | Williams | 1:39.845 |
15 | Guanyu ZHOU | Alfa Romeo | 1:39.984 |
16 | Daniel RICCIARDO | McLaren | |
17 | Pierre GASLY | Alpha Tauri | |
18 | Sergio PÉREZ | Red Bull | |
19 | Fernando ALONSO | Alpine | |
20 | Alexander ALBON | Williams |
Several racing suits inspired by F1 racing drivers are currently available at the following websites for a reasonable price:
F1, F1 2022, Formula 1, Grand Prix