In the top five speeds recorded during Saturday’s NASCAR Cup Series practise at Darlington (S.C.) Raceway were playoff racers, headed by Austin Cindric.
Cindric finished first overall with an average pace of 167.698 mph, followed by William Byron (166.495 mph), who was the quickest in Group B.
The third-fastest driver was Erik Jones (166.483 mph), Tyler Reddick was fourth, and Martin Truex Jr. rounded out the top five.
Among the 16 racers racing in the Cup Series playoffs are Cindric, Byron, and Reddick.
Truex had the highest average pace (163.055 mph) among the racers who finished at least 10 consecutive circuits, followed by Chastain and Cindric.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Mph | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Austin Cindric | Ford | 24 | 29.324 | 167.699 | |||
2 | 24 | William Byron | Chevrolet | 25 | 29.536 | 0.212 | 0.212 | 166.495 | |
3 | 43 | Erik Jones | Chevrolet | 20 | 29.538 | 0.214 | 0.002 | 166.484 | |
4 | 8 | Tyler Reddick | Chevrolet | 25 | 29.560 | 0.236 | 0.022 | 166.360 | |
5 | 19 | Martin Truex Jr. | Toyota | 24 | 29.614 | 0.290 | 0.054 | 166.057 | |
6 | 47 | Ricky Stenhouse Jr. | Chevrolet | 20 | 29.616 | 0.292 | 0.002 | 166.045 | |
7 | 41 | Cole Custer | Ford | 21 | 29.632 | 0.308 | 0.016 | 165.956 | |
8 | 1 | Ross Chastain | Chevrolet | 25 | 29.676 | 0.352 | 0.044 | 165.710 | |
9 | 11 | Denny Hamlin | Toyota | 31 | 29.711 | 0.387 | 0.035 | 165.514 | |
10 | 22 | Joey Logano | Ford | 37 | 29.770 | 0.446 | 0.059 | 165.186 | |
11 | 21 | Harrison Burton | Ford | 24 | 29.771 | 0.447 | 0.001 | 165.181 | |
12 | 48 | Alex Bowman | Chevrolet | 22 | 29.787 | 0.463 | 0.016 | 165.092 | |
13 | 10 | Aric Almirola | Ford | 28 | 29.828 | 0.504 | 0.041 | 164.865 | |
14 | 9 | Chase Elliott | Chevrolet | 26 | 29.830 | 0.506 | 0.002 | 164.854 | |
15 | 20 | Christopher Bell | Toyota | 29 | 29.837 | 0.513 | 0.007 | 164.815 | |
16 | 99 | Daniel Suarez | Chevrolet | 26 | 29.839 | 0.515 | 0.002 | 164.804 | |
17 | 34 | Michael McDowell | Ford | 23 | 29.871 | 0.547 | 0.032 | 164.628 | |
18 | 6 | Brad Keselowski | Ford | 25 | 29.874 | 0.550 | 0.003 | 164.611 | |
19 | 5 | Kyle Larson | Chevrolet | 24 | 29.890 | 0.566 | 0.016 | 164.523 | |
20 | 42 | Ty Dillon | Chevrolet | 24 | 29.908 | 0.584 | 0.018 | 164.424 | |
21 | 12 | Ryan Blaney | Ford | 36 | 29.913 | 0.589 | 0.005 | 164.397 | |
22 | 45 | Bubba Wallace | Toyota | 34 | 29.936 | 0.612 | 0.023 | 164.270 | |
23 | 18 | Kyle Busch | Toyota | 34 | 29.939 | 0.615 | 0.003 | 164.254 | |
24 | 14 | Chase Briscoe | Ford | 17 | 29.956 | 0.632 | 0.017 | 164.161 | |
25 | 16 | Daniel Hemric | Chevrolet | 20 | 29.996 | 0.672 | 0.040 | 163.942 | |
26 | 31 | Justin Haley | Chevrolet | 21 | 30.099 | 0.775 | 0.103 | 163.381 | |
27 | 4 | Kevin Harvick | Ford | 28 | 30.115 | 0.791 | 0.016 | 163.294 | |
28 | 15 | J.J. Yeley | Ford | 15 | 30.119 | 0.795 | 0.004 | 163.272 | |
29 | 7 | Corey Lajoie | Chevrolet | 23 | 30.140 | 0.816 | 0.021 | 163.159 | |
30 | 3 | Austin Dillon | Chevrolet | 27 | 30.164 | 0.840 | 0.024 | 163.029 | |
31 | 51 | Cody Ware | Ford | 19 | 30.178 | 0.854 | 0.014 | 162.953 | |
32 | 17 | Chris Buescher | Ford | 28 | 30.186 | 0.862 | 0.008 | 162.910 | |
33 | 23 | Ty Gibbs | Toyota | 25 | 30.229 | 0.905 | 0.043 | 162.678 | |
34 | 77 | Landon Cassill | Chevrolet | 21 | 30.327 | 1.003 | 0.098 | 162.153 | |
35 | 38 | Todd Gilliland | Ford | 23 | 30.513 | 1.189 | 0.186 | 161.164 | |
36 | 78 | B.J. McLeod | Ford | 4 | 31.407 | 2.083 | 0.894 | 156.577 |
Below are some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Austin Cindric, Darlington, Grand Prix, IndyCar, Nascar, NASCAR Cup Series, Erik Jones