In a last-ditch effort, Carlos Sainz Jr. won the pole position for the US Grand Prix, with Max Verstappen expected to finish in second.

RESULT QUALIFICATION – UNITED STATES
Pos. | Driver | Team | Time |
---|---|---|---|
1 | ![]() | Ferrari | 1:34.356 |
2 | ![]() | Ferrari | 1:34.421 |
3 | ![]() | Red Bull | 1:34.448 |
4 | ![]() | Red Bull | 1:34.645 |
5 | ![]() | Mercedes | 1:34.947 |
6 | ![]() | Mercedes | 1:34.988 |
7 | ![]() | Aston Martin | 1:35.598 |
8 | ![]() | McLaren | 1:35.690 |
9 | ![]() | Alpine | 1:35.876 |
10 | ![]() | Alfa Romeo | 1:36.319 |
11 | ![]() | Williams | 1:36.368 |
12 | ![]() | Aston Martin | 1:36.398 |
13 | ![]() | Alpha Tauri | 1:36.740 |
14 | ![]() | Alfa Romeo | 1:36.970 |
15 | ![]() | Alpha Tauri | 1:37.147 |
16 | ![]() | Haas | 1:36.949 |
17 | ![]() | McLaren | 1:37.046 |
18 | ![]() | Alpine | 1:37.068 |
19 | ![]() | Haas | 1:37.111 |
20 | ![]() | Williams | 1:37.244 |
We bring out some of the most well-known FORMULA 1 drivers’ apparels, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection!




FIA, F1, F1 2022, Formula 1, Grand Prix, US GP, United States GP