A.J. Allmendinger’s victory streak in the NASCAR Xfinity Series on the Charlotte Roval is still going strong despite needing two overtime periods.
Prior to a collision and warning with one of the 67 laps left in the race on Saturday, Ty Gibbs seemed to be headed for triumph.
Allmendinger pushed Gibbs aggressively into Turn 1 after the resumption and was capable of passing him for the lead off Turn 2. The race entered a second overtime after another caution for a collision.
Allmendinger was able to fend off Gibbs at Turn 1 on the subsequent resumption, take the lead, and hold on without any further cautions to win by 0.582 seconds.
Allmendinger now has five victories on the year, and he is still the top DRI in the series playoffs. Since the Charlotte’s appearance in 2019, Allmendinger has won all four Xfinity Series contests there.
“We were having some steering issues. I’d never use it as an excuse but it was hurting us more than it should’ve,” Allmendinger said. “We tried something new and it started to slow us down.
“I don’t want to complain, but when it’s time to get after it, I’m going to give our guys a shot … Four in a row here, how special!”
When questioned how he managed to get past Gibbs at the beginning of the first overtime, Allmendinger responded, “He was really good, I was able to hang with him on the outside. I was committed, even if we were going to wreck.
“I probably used Ty up a little bit on a restart but I’d expect him to do the same going for a win.”
Allmendinger will be joined by Noah Gragson, Gibbs, Austin Hill, Justin Allgaier, Josh Berry, Sam Mayer, and Brandon Jones in the playoff semifinal round. By a margin of two points over Ryan Sieg, Jones took the final transfer position.
The following round begins at Las Vegas Motor Speedway the following weekend.
Sieg, Riley Herbst, Jeremy Clements, and incumbent series winner Daniel Hemric were all eliminated from playoff race.
James Davison, a driver for Joe Gibbs Racing, came in fourth, with Gragson coming in third, and Allgaier rounding out the top five.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | Retirement | Points | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | A.J. Allmendinger | Chevrolet | 72 | 2:21’37.338 | 25 | 50 | |||||
2 | 54 | Ty Gibbs | Toyota | 72 | 2:21’37.920 | 0.582 | 0.582 | 24 | 45 | |||
3 | 9 | Noah Gragson | Chevrolet | 72 | 2:21’39.251 | 1.913 | 1.331 | 1 | 34 | |||
4 | 18 | James Davison | Toyota | 72 | 2:21’40.978 | 3.640 | 1.727 | |||||
5 | 7 | Justin Allgaier | Chevrolet | 72 | 2:21’41.373 | 4.035 | 0.395 | 44 | ||||
6 | 36 | Alex Labbé | Chevrolet | 72 | 2:21’41.540 | 4.202 | 0.167 | 31 | ||||
7 | 19 | Brandon Jones | Toyota | 72 | 2:21’42.019 | 4.681 | 0.479 | 3 | 40 | |||
8 | 8 | Josh Berry | Chevrolet | 72 | 2:21’42.379 | 5.041 | 0.360 | 35 | ||||
9 | 39 | Ryan Sieg | Ford | 72 | 2:21’42.947 | 5.609 | 0.568 | 28 | ||||
10 | 10 | Landon Cassill | Chevrolet | 72 | 2:21’43.247 | 5.909 | 0.300 | 30 | ||||
11 | 1 | Sam Mayer | Chevrolet | 72 | 2:21’44.799 | 7.461 | 1.552 | 42 | ||||
12 | 23 | Anthony Alfredo | Chevrolet | 72 | 2:21’45.444 | 8.106 | 0.645 | 28 | ||||
13 | 31 | Myatt Snider | Chevrolet | 72 | 2:21’45.881 | 8.543 | 0.437 | 24 | ||||
14 | 51 | Jeremy Clements | Chevrolet | 72 | 2:21’46.242 | 8.904 | 0.361 | 23 | ||||
15 | 26 | Daniil Kvyat | Toyota | 72 | 2:21’47.251 | 9.913 | 1.009 | 22 | ||||
16 | 2 | Sheldon Creed | Chevrolet | 72 | 2:21’47.497 | 10.159 | 0.246 | 18 | 23 | |||
17 | 11 | Daniel Hemric | Chevrolet | 72 | 2:21’47.550 | 10.212 | 0.053 | 25 | ||||
18 | 27 | Jeb Burton | Chevrolet | 72 | 2:21’48.214 | 10.876 | 0.664 | 19 | ||||
19 | 66 | J.J. Yeley | Toyota | 72 | 2:21’49.403 | 12.065 | 1.189 | 18 | ||||
20 | 78 | Brandon Brown | Chevrolet | 72 | 2:21’50.092 | 12.754 | 0.689 | 17 | ||||
21 | 91 | Preston Pardus | Chevrolet | 72 | 2:21’50.203 | 12.865 | 0.111 | 16 | ||||
22 | 5 | Scott Heckert | Chevrolet | 72 | 2:21’51.673 | 14.335 | 1.470 | 15 | ||||
23 | 35 | Brad Perez | Chevrolet | 72 | 2:21’54.646 | 17.308 | 2.973 | |||||
24 | 6 | Ryan Vargas | Chevrolet | 72 | 2:21’55.293 | 17.955 | 0.647 | 13 | ||||
25 | 45 | Stefan Parsons | Chevrolet | 72 | 2:21’55.963 | 18.625 | 0.670 | |||||
26 | 4 | Bayley Currey | Chevrolet | 72 | 2:21’59.798 | 22.460 | 3.835 | 11 | ||||
27 | 07 | Joe Jr. | Ford | 72 | 2:22’03.947 | 26.609 | 4.149 | 10 | ||||
28 | 13 | Timmy Hill | Toyota | 72 | 2:22’05.158 | 27.820 | 1.211 | |||||
29 | 21 | Austin Hill | Chevrolet | 70 | 2:21’53.104 | 2 Laps | 2 Laps | 15 | ||||
30 | 02 | Sage Karam | Chevrolet | 70 | 2:21’55.510 | 2 Laps | 2.406 | 8 | ||||
31 | 08 | Andy Lally | Ford | 69 | 2:21’59.308 | 3 Laps | 1 Lap | 6 | ||||
32 | 98 | Riley Herbst | Ford | 67 | 2:10’44.081 | 5 Laps | 2 Laps | 1 | Accident | 20 | ||
33 | 38 | Patrick Gallagher | Ford | 67 | 2:12’16.408 | 5 Laps | 1’32.327 | Engine | 4 | |||
34 | 44 | Josh Bilicki | Chevrolet | 66 | 2:22’06.461 | 6 Laps | 1 Lap | |||||
35 | 34 | Kaz Grala | Chevrolet | 59 | 1:55’06.234 | 13 Laps | 7 Laps | Accident | ||||
36 | 48 | Marco Andretti | Chevrolet | 45 | 1:17’52.418 | 27 Laps | 14 Laps | Accident | ||||
37 | 92 | Josh Williams | Chevrolet | 35 | 58’49.727 | 37 Laps | 10 Laps | Track bar | 1 | |||
38 | 68 | Kris Wright | Chevrolet | 7 | 12’35.771 | 65 Laps | 28 Laps | Accident |
Below are some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
A.J. Allmendinger, Charlotte Roval, Grand Prix, IndyCar, Nascar, NASCAR Cup Series, XFinity, Ty Gibbs