With his victory in the NASCAR Xfinity Series race on Saturday at Texas Motor Speedway, Noah Gragson seems unbeatable at the moment.
Gragson has now won four straight races in the NASCAR Xfinity Series, maintaining his amazing winning record. Nobody has managed to pull it off since Sam Ard did it in 1983.
With this triumph at Texas, Gragson has now won a career-high seven races during the 2022 season as well, ensuring himself a spot in the Round of 8.
“We just got a badass Bass Pro Shop team,” an elated Gragson after post-race. “This No. 9 team — man they’re on fire. You fans, you keep us motivated to come back and win more races. You guys are awesome. We appreciate you. Thanks for coming out! This pit crew has done awesome, my car was as fast as Xfinity internet all day and just so thankful for the opportunity.”
He later added: “Just really, really fun. Just very grateful. Everybody back at JR Motorsports — we’re working really hard. (Grateful to) everybody back at the fab shop. Just really, really solid effort by really all four teams today. Sucks that the No. 7 got wrecked on that one restart but we had some strong cars. We’re on fire as a team … man, I’m driving my ass off but I’m having fun while we’re doing it. It’s fun when you get to do burnouts and go get some waffles after. Let’s go baby!”
Riley Herbst, Ty Gibbs, AJ Allmendinger, and Austin Hill completed around the top five. The remaining members of the top 10 were CJ McLaughlin, Sheldon Creed, Sam Mayer, Ryan Sieg, and Josh Berry.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Noah Gragson | Chevrolet | 200 | 2:38’21.599 | 85 | |||
2 | 21 | Austin Hill | Chevrolet | 200 | 2:38’22.837 | 1.238 | 1.238 | 1 | |
3 | 54 | Ty Gibbs | Toyota | 200 | 2:38’24.351 | 2.752 | 1.514 | 3 | |
4 | 16 | A.J. Allmendinger | Chevrolet | 200 | 2:38’34.165 | 12.566 | 9.814 | 34 | |
5 | 98 | Riley Herbst | Ford | 200 | 2:38’35.300 | 13.701 | 1.135 | ||
6 | 8 | Josh Berry | Chevrolet | 200 | 2:38’35.325 | 13.726 | 0.025 | ||
7 | 2 | Sheldon Creed | Chevrolet | 200 | 2:38’43.606 | 22.007 | 8.281 | ||
8 | 1 | Sam Mayer | Chevrolet | 200 | 2:38’51.239 | 29.640 | 7.633 | ||
9 | 39 | Ryan Sieg | Ford | 199 | 2:38’25.328 | 1 Lap | 1 Lap | ||
10 | 38 | CJ Mclaughlin | Ford | 199 | 2:38’27.762 | 1 Lap | 2.434 | ||
11 | 48 | Nick Sanchez | Chevrolet | 199 | 2:38’28.128 | 1 Lap | 0.366 | ||
12 | 4 | Bayley Currey | Chevrolet | 199 | 2:38’39.696 | 1 Lap | 11.568 | ||
13 | 45 | Stefan Parsons | Chevrolet | 199 | 2:38’39.960 | 1 Lap | 0.264 | ||
14 | 44 | Tommy Joe Martins | Chevrolet | 199 | 2:38’46.006 | 1 Lap | 6.046 | ||
15 | 27 | Jeb Burton | Chevrolet | 199 | 2:38’57.933 | 1 Lap | 11.927 | 5 | |
16 | 5 | Matt Mills | Chevrolet | 198 | 2:38’39.231 | 2 Laps | 1 Lap | ||
17 | 92 | Alex Labbé | Chevrolet | 197 | 2:38’36.954 | 3 Laps | 1 Lap | ||
18 | 07 | Joe Jr. | Ford | 197 | 2:38’41.804 | 3 Laps | 4.850 | ||
19 | 23 | Anthony Alfredo | Chevrolet | 197 | 2:38’45.338 | 3 Laps | 3.534 | ||
20 | 31 | Myatt Snider | Chevrolet | 196 | 2:38’28.564 | 4 Laps | 1 Lap | ||
21 | 02 | Parker Retzlaff | Chevrolet | 190 | 2:38’45.560 | 10 Laps | 6 Laps | ||
22 | 34 | Kyle Weatherman | Chevrolet | 141 | 2:07’44.149 | 59 Laps | 49 Laps | ||
23 | 78 | Garrett Smithley | Chevrolet | 132 | 2:04’47.392 | 68 Laps | 9 Laps | ||
24 | 68 | Brandon Brown | Chevrolet | 131 | 2:03’10.533 | 69 Laps | 1 Lap | ||
25 | 35 | Joey Gase | Chevrolet | 120 | 1:48’20.003 | 80 Laps | 11 Laps | ||
26 | 36 | Josh Williams | Chevrolet | 118 | 1:42’18.060 | 82 Laps | 2 Laps | ||
27 | 19 | Brandon Jones | Toyota | 117 | 1:40’53.375 | 83 Laps | 1 Lap | ||
28 | 18 | John Hunter Nemechek | Toyota | 116 | 1:39’07.104 | 84 Laps | 1 Lap | 60 | |
29 | 7 | Justin Allgaier | Chevrolet | 116 | 1:39’07.214 | 84 Laps | 0.110 | ||
30 | 11 | Daniel Hemric | Chevrolet | 116 | 1:39’07.665 | 84 Laps | 0.451 | 12 | |
31 | 6 | Brennan Poole | Chevrolet | 116 | 1:39’07.786 | 84 Laps | 0.121 | ||
32 | 91 | Mason Massey | Chevrolet | 116 | 1:39’08.029 | 84 Laps | 0.243 | ||
33 | 10 | Landon Cassill | Chevrolet | 109 | 1:28’22.351 | 91 Laps | 7 Laps | ||
34 | 66 | J.J. Yeley | Toyota | 99 | 1:19’22.939 | 101 Laps | 10 Laps | ||
35 | 13 | Akinori Ogata | Toyota | 99 | 1:23’53.931 | 101 Laps | 4’30.992 | ||
36 | 51 | Jeremy Clements | Chevrolet | 79 | 57’38.099 | 121 Laps | 20 Laps | ||
37 | 08 | David Starr | Ford | 77 | 56’42.965 | 123 Laps | 2 Laps | ||
38 | 26 | Jeffrey Earnhardt | Toyota | 17 | 9’05.932 | 183 Laps | 60 Laps |
Below are some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Grand Prix, IndyCar, Nascar, NASCAR Cup Series, Noah Gragson, Xfinity