Official 2022 Sepang MotoGP test lap times as of 5 p.m. on the first day.
On Saturday morning, the Official Sepang MotoGP test – available to all 2022 contenders – began after a Shakedown test for rookies, test riders, and concession manufacturer Aprilia.
Aleix Espargaro (who rode on the final day of the Shakedown) continues to lead the way with a time of 1m 58.371s, set on his 9th of 29 laps and close to Danilo Petrucci’s all-time unofficial lap record.
Maverick Vinales, on the other hand, has climbed up to third, just ahead of Enea Bastianini, who is riding a Gresini GP21 Ducati. Marc Marquez has moved ahead his teammate Pol Espargaro to be the fastest Honda, with Alex Rins fourth.
Marc Marquez is riding a MotoGP bike for the first time since winning at Misano last October, when he was sidelined by a repeat of his 2011 double-vision problems caused by an enduro training accident. At before 11:30 a.m., the Repsol Honda rider had a minor accident.
Fabio Quartararo, the reigning world champion, started fourth but dropped to tenth, just behind Yamaha test rider Cal Crutchlow.
The Frenchman, whose main wish for the new M1 is for it to have a higher top speed, appears to be setting a steady maximum of 327-328 km/h, similar to the Suzukis.
Marc Marquez currently holds the overall high speed of 337.5km/h, followed by Ducati’s Francesco Bagnaia on 336.4km/h and Aprilia’s Vinales on 335.4km/h. Mir set a new Suzuki lap record of 330.2 km/h, which was matched by Raul Fernandez of KTM. Quartararo’s top speed is 328.2 km/h, which puts him in a tie with Crutchlow for the fastest Yamaha through the speed trap.
Today is Luca Marini’s first ride on the GP22 for VR46.
The Sepang test – which takes place from 10am to 6pm, followed by practice starts – concludes on Sunday evening…
2022 SEPANG MOTOGP TEST – SATURDAY (5PM) | |||||
POS | RIDER | NAT | TEAM | TIME | |
1 | = | Aleix Espargaro | SPA | Aprilia Racing (RS-GP) | 1m 58.371s |
2 | = | Enea Bastianini | ITA | Gresini Ducati (GP) | +0.267s |
3 | ^4 | Maverick Vinales | SPA | Aprilia Racing (RS-GP) | +0.731s |
4 | ˅1 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.786s |
5 | ^1 | Marc Marquez | SPA | Repsol Honda (RC213V) | +0.953s |
6 | ˅2 | Pol Espargaro | SPA | Repsol Honda (RC213V) | +0.982s |
7 | ˅2 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | +1.044s |
8 | = | Johann Zarco | FRA | Pramac Ducati (GP) | +1.120s |
9 | = | Cal Crutchlow | GBR | Yamaha Test Rider (YZR-M1) | +1.187s |
10 | = | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +1.296s |
11 | = | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +1.401s |
12 | ^4 | Alex Marquez | SPA | LCR Honda (RC213V) | +1.542s |
13 | ˅1 | Miguel Oliveira | POR | Red Bull KTM (RC16) | +1.574s |
14 | ˅1 | Jorge Martin | SPA | Pramac Ducati (GP) | +1.578s |
15 | ˅1 | Francesco Bagnaia | ITA | Ducati Lenovo (GP) | +1.656s |
16 | ˅1 | Brad Binder | RSA | Red Bull KTM (RC16) | +1.665s |
17 | = | Franco Morbidelli | ITA | Monster Yamaha (YZR-M1) | +1.736s |
18 | = | Marco Bezzecchi | ITA | Mooney VR46 Ducati (GP)* | +1.877s |
19 | ^2 | Jack Miller | AUS | Ducati Lenovo (GP) | +1.887s |
20 | ˅1 | Andrea Dovizioso | ITA | WithU Yamaha RNF (YZR-M1) | +1.971s |
21 | ˅1 | Raul Fernandez | SPA | KTM Tech3 (RC16)* | +2.045s |
22 | = | Remy Gardner | AUS | KTM Tech3 (RC16)* | +2.415s |
23 | ^3 | Luca Marini | ITA | Mooney VR46 Ducati (GP) | +2.640s |
24 | ˅1 | Fabio di Giannantonio | ITA | Gresini Ducati (GP)* | +2.686s |
25 | = | Sylvain Guintoli | FRA | Suzuki Test Rider (GSX-RR) | +3.019s |
26 | ˅2 | Darryn Binder | RSA | WithU Yamaha RNF (YZR-M1)* | +3.034s |
27 | = | Lorenzo Savadori | ITA | Aprilia Test Rider (RS-GP) | +6.014s |
*Rookie
Key:
^X Rider is X positions higher than previous hour.
= Rider is same position as previous hour.
˅X Rider is X positions lower than previous hour.
The uniforms of MOTOGP racing drivers are currently available at the following websites for a reasonable price: