In just his second official start with Richard Childress Racing, Kyle Busch had a triumphant return.
Ross Chastain and the RCR racer competed in a late duel before the last round of pit stops under the green flag. The two racers pitted together, but Busch soon pulled away from the competition with a comfortable lead.
Busch, who won both stages and dominated the most laps, took the checkered flag, finishing three seconds ahead of Chase Elliott in second and Chastain in third.
Busch has now completed at least one race in 19 straight seasons, a new NASCAR record. It is his 61st career Cup victory.
Eight cautions, such as the two stage breakdowns, slowed the race. There were 28 lead changes and 13 different race leaders.
Cla | # | Driver | Manufacturer | Laps | Gap | Laps Led |
---|---|---|---|---|---|---|
1 | 8 | Kyle Busch | Chevrolet | 200 | 27 | |
2 | 9 | Chase Elliott | Chevrolet | 200 | 2.998 | 1 |
3 | 1 | Ross Chastain | Chevrolet | 200 | 7.353 | 91 |
4 | 99 | Daniel Suarez | Chevrolet | 200 | 11.866 | |
5 | 4 | Kevin Harvick | Ford | 200 | 13.268 | 5 |
6 | 11 | Denny Hamlin | Toyota | 200 | 13.296 | 11 |
7 | 6 | Brad Keselowski | Ford | 200 | 13.541 | 2 |
8 | 48 | Alex Bowman | Chevrolet | 200 | 16.289 | 17 |
9 | 3 | Austin Dillon | Chevrolet | 200 | 16.795 | 3 |
10 | 22 | Joey Logano | Ford | 200 | 17.013 | 19 |
11 | 19 | Martin Truex Jr. | Toyota | 200 | 17.105 | |
12 | 47 | Ricky Stenhouse Jr. | Chevrolet | 200 | 23.231 | |
13 | 17 | Chris Buescher | Ford | 200 | 24.082 | |
14 | 7 | Corey Lajoie | Chevrolet | 200 | 29.296 | |
15 | 21 | Harrison Burton | Ford | 200 | 34.796 | |
16 | 54 | Ty Gibbs | Toyota | 200 | 36.726 | |
17 | 38 | Todd Gilliland | Ford | 200 | 36.869 | |
18 | 34 | Michael McDowell | Ford | 200 | 41.379 | 6 |
19 | 43 | Erik Jones | Chevrolet | 200 | 42.406 | |
20 | 14 | Chase Briscoe | Ford | 200 | 43.955 | |
21 | 31 | Justin Haley | Chevrolet | 199 | 1 Lap | |
22 | 42 | Noah Gragson | Chevrolet | 199 | 1 Lap | 1 |
23 | 15 | J.J. Yeley | Ford | 199 | 1 Lap | |
24 | 78 | B.J. McLeod | Chevrolet | 199 | 1 Lap | |
25 | 24 | William Byron | Chevrolet | 198 | 2 Laps | |
26 | 12 | Ryan Blaney | Ford | 196 | 4 Laps | 16 |
27 | 51 | Cody Ware | Ford | 195 | 5 Laps | |
28 | 2 | Austin Cindric | Ford | 194 | 6 Laps | |
29 | 5 | Kyle Larson | Chevrolet | 185 | 15 Laps | |
30 | 23 | Bubba Wallace | Toyota | 172 | 28 Laps | |
31 | 77 | Ty Dillon | Chevrolet | 140 | 60 Laps | |
32 | 20 | Christopher Bell | Toyota | 88 | 112 Laps | 1 |
33 | 41 | Ryan Preece | Ford | 87 | 113 Laps | |
34 | 45 | Tyler Reddick | Toyota | 87 | 113 Laps | |
35 | 10 | Aric Almirola | Ford | 86 | 114 Laps | |
36 | 16 | A.J. Allmendinger | Chevrolet | 75 | 125 Laps |
We bring out some of the most well-known NASCAR drivers’ apparels , all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection!
Nascar, NASCAR Cup Series, Xfinity, Kyle Busch, Richard Childress Racing, Ross Chastain